




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 403 | $355,0001 hour ago | A12094421 | 2 | 2 | 1,470 ft² | Sep 23, 2026 |
![]() | Unit 1-706 | $640,0002 hours ago | A12093789 | 2 | 3 | 1,578 ft² | Sep 23, 2026 |
![]() | Unit 305 | $370,0004 hours ago | A12094192 | 2 | 2 | 1,400 ft² | Sep 23, 2026 |
![]() | Unit 711 | $274,9006 hours ago | A12088421 | 2 | 2 | 1,083 ft² | Sep 23, 2026 |
| Unit 1139 | $379,0008 hours ago | B26079630 | 2 | 2 | 1,313 ft² | Sep 23, 2026 | |
![]() | Unit 2012 | $430,00022 hours ago | A12093992 | 2 | 2 | 1,361 ft² | Sep 22, 2026 |
![]() | Unit 3105 | $799,0001 day on Market | A12093755 | 3 | 2 | 1,870 ft² | Sep 22, 2026 |
![]() | Unit TS-03 | $840,0001 day on Market | A12093509 | 3 | 3 | 1,725 ft² | Sep 22, 2026 |
![]() | Unit 107 | $199,5001 day on Market | A12090741 | 2 | 2 | 994 ft² | Sep 22, 2026 |
![]() | Unit 216 | $365,0001 day on Market | A12093285 | 0 | 1 | 779 ft² | Sep 22, 2026 |
![]() | Unit 515 | $225,0001 day on Market | A12092072 | 2 | 2 | 1,083 ft² | Sep 21, 2026 |
![]() | Unit 116 | $479,0002 days on Market | A12090534 | 2 | 2 | 1,320 ft² | Sep 21, 2026 |
![]() | 2471 NE 201st St, Miami FL 33180 | $19,0001 hour ago | A12094572 | 5 | 5 | 3,866 ft² | Sep 23, 2026 |
![]() | Unit PH22 | $3,2005 hours ago | A12089905 | 2 | 2 | 1,179 ft² | Sep 23, 2026 |
| Unit 325 | $2,65010 hours ago | B26079534 | 2 | 2 | 1,066 ft² | Sep 23, 2026 | |
![]() | Unit 1103 | $3,00019 hours ago | A12093763 | 2 | 2 | — | Sep 23, 2026 |
![]() | Unit 117 | $2,00021 hours ago | A12094006 | 1 | 2 | 741 ft² | Sep 23, 2026 |
![]() | 2251 NE 191st St, Miami FL 33180 | $8,30023 hours ago | A12084525 | 5 | 3 | 2,462 ft² | Sep 22, 2026 |
![]() | Unit 1028 | $2,4001 day on Market | A12093891 | 1 | 1 | 835 ft² | Sep 22, 2026 |
![]() | Unit 0 | $3,7001 day on Market | A12093430 | 3 | 2 | 1,433 ft² | Sep 22, 2026 |
![]() | Unit 8202 | $4,0001 day on Market | A12093404 | 3 | 2 | 1,320 ft² | Sep 22, 2026 |
| Unit 805 | $3,8751 day on Market | B26079033 | 2 | 2 | 1,362 ft² | Sep 22, 2026 | |
| Unit 809 | $1,9502 days on Market | B26078932 | 1 | 2 | 741 ft² | Sep 21, 2026 | |
![]() | Unit 133 | $2,400$2,3502 days on Market | A12092899 | 2 | 2 | 922 ft² | Sep 21, 2026 |




















